This genealogy index was created from the 1900 U.S. Federal Census covering Hanalei District, Kauai, Territory of Hawaii. Portuguese names of the heads of families and their spouses have been extracted. Included are Portuguese individuals living with non-Portuguese heads of households.
The index is sorted two ways. First, it is alphabetized by surname. Second, it is sorted by dwelling number. This allows for looking up a name, but also seeing which families lived each other. The sheet number has also been provided for easy access.
The people on this list most likely lived and worked on the Kilauea Sugar Plantation which was in the Hanelei District.
SORTED BY SURNAME
Name | Dwelling | Sheet No. |
Amaral, Francisco and Maria | 100 | 10B |
Batista, A? And Francisca | 45 | 5B |
Batista, Joao and Jesuina | 46 | 5B |
Braga, Jose de and Maria J. | 61 | 7A |
Cadozo, Frank and Maria | 191 | 19A |
Caires, Antone and Maria | 99 | 10B |
Carvalho, Francisco and Maria | 153 | 16A |
Coreia, Manuel and Maria | 242 | 25A |
Cosma, Joao and Maria | 67 | 7B |
Freitas, Manuel and Asc? | 65 | 7B |
Gomes, Antone and Rose | 17 | 3A |
Jacinth, Cosma and Rosa J. | 71 | 8A |
Jacintha, Antone and Maria | 190 | 19A |
Jesus, Joao and Jesuina | 48 | 5B |
Jose, Jacintho and Rosa P. | 186 | 18B |
Kinney, KN and Francisca | 104 | 11A |
Medeiros, Andrew and Rosa | 66 | 7B |
Medeiros, Joao and Maria | 42 | 5A |
Moniz, Jacinto and Margarida | 103 | 11A |
Moniz, Jr., Manuel and Julia A. | 64 | 7B |
Moniz, Manuel and Maria | 97 | 10A |
Pacheco, Antone and L. | 41 | 5A |
Pacheco, Francisco and Lizandrinha | 98 | 10B |
Pacheco, Joao and Joana | 28 | 4A |
Pacheco, Jose and Maria | 43 | 5A |
Pacheco, Manoel and Jacinta | 68 | 7B |
Pacheco, Theodore and Maria | 60 | 7A |
Palmeiro, Anton, and Eleanor G. | 63 | 7A |
Ponte, Jose de and Maria | 72 | 8A |
Raizants, Jose and Maria | 154 | 16A |
Rapose, Frank and Maria | 189 | 19A |
Raposo, Manuel and Maria | 55 | 6B |
Remoaldo, Manoel and Lizandrina | 77 | 9A |
Rezente, Marion and Augusta | 44 | 5A |
Rodrigues, Antone | 18 | 3A |
Sardinha, Manuel and Filomena(?) | 236 | 24B |
Silva, Francisco and Maria | 29 | 4A |
Silva, Joao J. | 70 | 8A |
Simas, Manuel and Maria | 135 | 14A |
Soares, Manuel and Rose | 62 | 7A |
Souza, August and Francisca | 47 | 5B |
Souza, Joao and Maria | 54 | 6B |
Tacheira, Joao and Francisca | 69 | 8A |
Viera, Antone and Francisca | 59 | 7A |
SORTED BY DWELLING NUMBER
Name | Dwelling | Sheet No. |
Gomes, Antone and Rose | 17 | 3A |
Rodrigues, Antone | 18 | 3A |
Pacheco, Joao and Joana | 28 | 4A |
Silva, Francisco and Maria | 29 | 4A |
Pacheco, Antone and L. | 41 | 5A |
Medeiros, Joao and Maria | 42 | 5A |
Pacheco, Jose and Maria | 43 | 5A |
Rezente, Marion and Augusta | 44 | 5A |
Batista, A? And Francisca | 45 | 5B |
Batista, Joao and Jesuina | 46 | 5B |
Souza, August and Francisca | 47 | 5B |
Jesus, Joao and Jesuina | 48 | 5B |
Souza, Joao and Maria | 54 | 6B |
Raposo, Manuel and Maria | 55 | 6B |
Viera, Antone and Francisca | 59 | 7A |
Pacheco, Theodore and Maria | 60 | 7A |
Braga, Jose de and Maria J. | 61 | 7A |
Soares, Manuel and Rose | 62 | 7A |
Palmeiro, Anton, and Eleanor G. | 63 | 7A |
Moniz, Jr., Manuel and Julia A. | 64 | 7B |
Freitas, Manuel and Asc? | 65 | 7B |
Medeiros, Andrew and Rosa | 66 | 7B |
Cosma, Joao and Maria | 67 | 7B |
Pacheco, Manoel and Jacinta | 68 | 7B |
Tacheira, Joao and Francisca | 69 | 8A |
Silva, Joao J. | 70 | 8A |
Jacinth, Cosma and Rosa J. | 71 | 8A |
Ponte, Jose de and Maria | 72 | 8A |
Remoaldo, Manoel and Lizandrina | 77 | 9A |
Moniz, Manuel and Maria | 97 | 10A |
Pacheco, Francisco and Lizandrinha | 98 | 10B |
Caires, Antone and Maria | 99 | 10B |
Amaral, Francisco and Maria | 100 | 10B |
Moniz, Jacinto and Margarida | 103 | 11A |
Kinney, KN and Francisca | 104 | 11A |
Simas, Manuel and Maria | 135 | 14A |
Carvalho, Francisco and Maria | 153 | 16A |
Raizants, Jose and Maria | 154 | 16A |
Jose, Jacintho and Rosa P. | 186 | 18B |
Rapose, Frank and Maria | 189 | 19A |
Jacintha, Antone and Maria | 190 | 19A |
Cadozo, Frank and Maria | 191 | 19A |
Sardinha, Manuel and Filomena(?) | 236 | 24B |
Coreia, Manuel and Maria | 242 | 25A |
The Images of America series has a volume for the island of Kauai. Click on the image for more details.